
Barney Wright - Editor, TSF

Al Rawlings

Henry Gilbey

Ardy Veltkamp
.jpg)
Liam Gingell
Power Braid Range
Power Braid has been carefully designed using the latest new Dynaflex® PE micro fibres that deliver amazing strength, ultra-thin diameter and extreme sensitivity. Power Braid® is carefully engineered with a round profile to aid long, smooth, accurate casting. A unique Teflon® coating is applied to the line that not only helps increase the knot strength and abrasion resistance but also makes the surface smoother for improved casting distances. Ultima Power Braid® is possibly the strongest, highest performing and most user friendly high tech four strand micro braid there is. Perfect for all types of angling including saltwater boat, lure fishing and freshwater lure fishing and spinning.
Moss Green
Cloud Grey
Fluorescent Red
The ‘E’ number is the product code and shows this product is available.
If ‘O’ appears then this product is not available in this size/length/colour combination.
Power Braid has been carefully designed using the latest new Dynaflex® PE micro fibres that deliver amazing strength, ultra-thin diameter and extreme sensitivity. Power Braid® is carefully engineered with a round profile to aid long, smooth, accurate casting. A unique Teflon® coating is applied to the line that not only helps increase the knot strength and abrasion resistance but also makes the surface smoother for improved casting distances. Ultima Power Braid® is possibly the strongest, highest performing and most user friendly high tech four strand micro braid there is. Perfect for all types of angling including saltwater boat, lure fishing and freshwater lure fishing and spinning.
Moss Green
B/St lbs | B/St kgs | ømm | 135m Spool | 275m Spool | 1,000 Spool |
10.0 | 4.6 | 0.05 | E1106 | E1126 | E1176 |
15.0 | 7.1 | 0.06 | E1110 | E1130 | E1180 |
20.0 | 10.6 | 0.08 | E1112 | E1132 | E1182 |
30.0 | 14.2 | 0.10 | E1114 | E1134 | E1184 |
40.0 | 19.8 | 0.15 | E1116 | E1136 | E1186 |
50.0 | 23.0 | 0.18 | E1118 | E1138 | E1188 |
65.0 | 30.0 | 0.20 | O | E1140 | E1190 |
80.0 | 38.0 | 0.23 | O | E1142 | E1192 |
Cloud Grey
B/St lbs | B/St kgs | ømm | 135m Spool | 275m Spool | 1,000 Spool |
10.0 | 4.6 | 0.05 | O | E1026 | O |
15.0 | 7.1 | 0.06 | O | E1030 | O |
20.0 | 10.6 | 0.08 | O | E1032 | O |
30.0 | 14.2 | 0.10 | O | E1034 | O |
40.0 | 19.8 | 0.15 | O | E1036 | O |
50.0 | 23.0 | 0.18 | O | E1038 | O |
65.0 | 30.0 | 0.20 | O | E1040 | O |
80.0 | 38.0 | 0.23 | O | E1042 | O |
Fluorescent Red
B/St lbs | B/St kgs | ømm | 135m Spool | 275m Spool | 1,000 Spool |
10.0 | 4.6 | 0.05 | O | E1226 | O |
15.0 | 7.1 | 0.06 | O | E1230 | O |
20.0 | 10.6 | 0.08 | O | E1232 | O |
30.0 | 14.2 | 0.10 | O | E1234 | O |
40.0 | 19.8 | 0.15 | O | E1236 | O |
50.0 | 23.0 | 0.18 | O | E1238 | O |
65.0 | 30.0 | 0.20 | O | E1240 | O |
80.0 | 38.0 | 0.23 | O | E1242 | O |
If ‘O’ appears then this product is not available in this size/length/colour combination.
More Popular Products
-
Flaccid
€13,95 -
Fugitive - Coated Hooklink
€17,95 -
Entity
€10,95